A poster for every opening
Those openings with a lot of theory cover even two posters, as is the case with the Queen’s gambit and the Sicilian defense. Many others share a poster with related openings. This list shows where to find what, grouped into openings with d4, with e4, and flank openings.
Flank | 1 | Flank openings with a pawn (incl. Polish and Bird‘s opening, Grob‘s attack) |
2 | Flank openings with a Knight (incl. Dunst and Réti opening) | |
3 | English opening | |
1. d4 | 4 | Semi-closed games (incl. Old Benoni and Dutch defense) |
5 | Closed games (incl. Blackmar-Diemer gambit) | |
6 | Queen‘s gambit (incl. Slav defense) | |
7 | Queen‘s gambit declined | |
8 | Indian defenses (incl. Benko and Budapest gambit) | |
9 | Indian defenses with e6 (incl. Nimzo-Indian, Queen‘s Indian and Catalan defense) | |
10 | Indian defenses with g6 (King‘s Indian and Grünfeld defense) | |
1. e4 | 11 | Semi-open games (incl. Nimzowitsch and Alekhine defense) |
12 | Semi-open games (Caro Kann and Scandinavian defense) | |
13 | Sicilian defense (incl. Smith-Morra gambit) | |
14 | Sicilian defense, open variations | |
15 | Semi-open games (Pirc and Robatsch defense) | |
16 | French defense | |
17 | Open Games (incl. Vienna and Center game, Bishop‘s opening) | |
18 | King‘s gambit | |
19 | King‘s Knight opening (incl. Philidor and Petrov‘s defense, Latvian gambit) | |
20 | Knight Knight (incl. Four Knights and Scotch game, Ponziani opening) | |
21 | Ruy Lopez | |
22 | Italian game (incl. Evans gambit) |
Posters are 849 x 1197 mm of size and depict between one hundred and two hundred named variations each, 3000+ altogether.